The account-information (AIS) and payment-initiation (PIS) coverage of the Kobaküs infrastructure across 852 banks in 6 countries. Data compiled from the Kobaküs bank integration catalogue.
| Country | Banks | AIS | PIS |
|---|---|---|---|
| 🇩🇪Germany | 327 | 327 %100 | 327 %100 |
| 🇮🇹Italy | 275 | 201 %73 | 201 %73 |
| 🇫🇷France | 106 | 106 %100 | 106 %100 |
| 🇬🇧United Kingdom | 88 | 88 %100 | 86 %98 |
| 🇪🇸Spain | 29 | 0 %0 | 0 %0 |
| 🇹🇷Türkiye | 27 | 27 %100 | 0 %0 |
| Total | 852 | 749 %87.9 | 720 %84.5 |
Methodology: Data compiled from the Kobaküs bank integration catalogue and updated continuously. AIS = account information service, PIS = payment initiation service support. When citing this report, please attribute Kobaküs (kobakus.com) as the source.
Start with a free sandbox; reach every bank in the report with the same integration.